L.A. Ballers
HomeTop Players Free AgencyScores Standings Awards Fees News FeedAdvertise HereSponsor Here
Rise
Rise Schedule Rise Stats Rise Roster Rise Standings
 
| 00 | Position

Career Statistics
PPG  
RPG  
APG  
PER  
Height:
Weight:
College:
High School:
 
Player Ratings
What are Player Ratings?
Shooting Scoring Rebounding Defense Athleticism
Each individual rating is a value between 0 and 20 (ie. 17 or 17.5)
Draft Profile
LEAGUE ACTIVITY
No activity available
 
Comment
see all activity
CAREER SEASON AVERAGES
SEASONTEAMGFG%3P%FT%ORPGDRPGRPGAPGSPGBPGTOPGFPGPERPPG
GameOver 10 0.468 0.500 0.556 1.4 1.4 1.1 0.5 0.3 0.8 1.0 4.7 5.1
GameOver 10 0.444 0.367 0.750 2.9 8.2 11.1 10.6 1.3 1.3 1.3 2.2 36.8 30.2
GameOver 10 0.397 0.375 0.750 0.6 2.5 3.1 1.9 0.7 0.4 0.9 1.3 7.5 7.0
GameOver 10 0.366 0.400 0.643 2.2 2.2 1.8 0.7 0.4 1.2 1.5 5.4 6.5
GameOver 6 0.444 0.462 0.650 0.3 2.8 3.2 3.5 2.3 1.3 0.8 1.3 14.5 11.2
GameOver 7 0.440 0.333 0.842 0.3 1.9 2.1 4.9 2.1 0.3 0.3 1.9 15.4 13.4
GameOver 7 0.512 0.474 0.947 0.3 4.4 4.7 4.0 2.1 0.7 0.3 1.3 21.4 16.1
GameOver 6 0.528 0.455 0.786 0.5 3.8 4.3 2.3 0.7 0.8 0.5 1.0 15.0 12.0
GameOver 7 0.404 1.000 1.0 1.0 2.3 0.3 0.1 0.9 6.3 7.0
GameOver 6 0.376 0.348 0.703 0.7 4.7 5.3 5.3 1.2 0.3 1.2 3.0 17.8 23.3
Rise 10 0.442 0.444 0.714 1.0 2.1 3.1 2.4 0.8 0.7 1.0 1.3 10.5 9.9
Rise 10 0.457 0.394 0.692 2.2 5.7 7.9 7.4 1.2 1.1 1.4 1.9 25.4 19.8
Rise 10 0.433 0.250 0.875 2.5 2.5 1.8 0.1 0.1 0.2 0.8 6.9 6.1
Rise 10 0.370 0.217 0.862 1.8 3.6 5.4 6.6 1.1 0.8 1.4 2.1 16.8 14.4
Rise 6 0.444 0.400 0.833 0.5 5.3 5.8 5.3 1.8 2.0 0.8 1.5 21.2 14.2
Rise 7 0.509 0.417 1.000 1.9 1.9 4.6 3.0 1.1 0.3 0.9 16.9 10.3
Rise 10 0.481 0.423 0.879 0.1 3.3 3.4 4.8 3.7 2.0 1.0 1.3 21.1 14.0
Rise 6 0.454 0.368 0.760 0.7 5.5 6.2 5.0 1.8 1.0 1.0 1.5 22.2 19.0
Rise 8 0.456 0.417 0.857 0.3 4.3 4.5 8.8 3.0 1.3 1.0 1.5 31.0 27.6
Rise 8 0.474 0.222 0.938 3.5 3.5 3.6 2.3 2.0 0.3 0.8 16.1 8.9
< >
CAREER SEASON TOTALS
SEASONTEAMGFGM-A3PM-AFTM-AORDRRBDASTPTSSTLBLKTOPFPTS
GameOver 10 22-47 2-4 5-9 0141411515381051
GameOver 10 118-266 18-49 48-64 298211110630213131322302
GameOver 10 29-73 3-8 9-12 6253119707491370
GameOver 10 26-71 4-10 9-14 02222186574121565
GameOver 6 24-54 6-13 13-20 2171921671485867
GameOver 7 37-84 4-12 16-19 21315349415221394
GameOver 7 43-84 9-19 18-19 231332811315529113
GameOver 6 28-53 5-11 11-14 323261472453672
GameOver 7 21-52 0-3 7-7 0771649210649
GameOver 6 53-141 8-23 26-37 428323214072718140
Rise 10 38-86 8-18 15-21 102131249987101399
Rise 10 79-173 13-33 27-39 2257797419812111419198
Rise 10 26-60 2-8 7-8 025251861112861
Rise 10 57-154 5-23 25-29 183654661441181421144
Rise 6 32-72 6-15 15-18 33235328511125985
Rise 7 27-53 5-12 13-13 0131332722182672
Rise 10 50-104 11-26 29-33 133344814037201013140
Rise 6 44-97 7-19 19-25 433373011411669114
Rise 8 82-180 15-36 42-49 23436702212410812221
Rise 8 27-57 2-9 15-16 02828297118162671
< >
TROPHY CASE
No awards or honors for this player.
SEASON/CAREER HIGHS SEASON CAREER
Points 48 vs. Lights Out 10/14/202348 vs. Lights Out 10/14/2023
Field Goals Made 17 vs. Lights Out 10/14/202317 vs. Lights Out 10/14/2023
Field Goals Attempted 38 vs. Quack Attack 6/11/202238 vs. Quack Attack 6/11/2022
Three Point Field Goals Made 5 vs. Lights Out 10/14/20235 vs. Lights Out 10/14/2023
Three Point Field Goals Attempted 11 vs. Lights Out 10/14/202311 vs. Lights Out 10/14/2023
Free Throws Made 9 vs. Lights Out 10/14/20239 vs. Lights Out 10/14/2023
Free Throws Attempted 14 vs. Lights Out 10/14/202314 vs. Lights Out 10/14/2023
Rebounds 18 vs. Lights Out 10/14/202318 vs. Lights Out 10/14/2023
Assists 14 vs. BnY 4/23/202214 vs. BnY 4/23/2022
Glossary
PTS: Points
FGM-A: Field Goals Made-Attempted
FG%: Field Goal Percentage
3PM-A: 3-Point Field Goals Made-Attempted
3P%: 3-Point Field Goal Percentage
FTM-A: Free Throws Made-Attempted
FT%: Free Throw Percentage
OR: Offensive Rebounds
DR: Defensive Rebounds
RBD: Rebounds
AST: Assists
BLK: Blocks
STL: Steals
PF: Personal Fouls
TO: Turnovers
DNP: Did Not Play
G: Games Played
RK: Rank
ORPG: Offensive Rebounds Per Game
DRPG: Defensive Rebounds Per Game
RPG: Rebounds Per Game
PPG: Points per game
BPG: Blocks per game
TOPG: Turnovers per game
FPG: Fouls per game
APG: Assists per game
SPG: Steals per game
PER: Player Efficiency Rating

 

League Info
League Rules
Payment Principles
Contact
Unsubscribe
Pay Online
 
 
HoopFigures
What Is HoopFigures?
What Does It Do?
Extensions
 
Copyright © 2024 HoopFigures, Inc. All rights reserved.  


show bar
                 laballersofficial@gmail.com  https://www.facebook.com/laballers  https://twitter.com/LABallers  instagram.com/laballers 
Share this page on Facebook Stay updated on rankings and more
show bar