You are here >   Standings
  |  Login
FULL SCOREBOARD >>
 
Select the division / level / season to filter by:
MILWAUKEE SUMMER PRO-AM - ALL STAR
2023 Milwaukee Summer Pro-Am
 
Eastern Conference
 
 ATLANTIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
SKYGEN USA 0.857  4-0  2-1  86.9  81.6  5.3  3-0 
Shump Workouts 0.714  2-1  3-1  73.4  71.4  2.0  1-2 
IWB Sports 0.400  1-3  1-0  77.0  80.4  -3.4  2-1 
Zurn 0.333  1-1  1-3  81.3  83.2  -1.8  1-2 
Gruber Law 0.333  2-2  0-2  79.7  81.7  -2.0  0-3 
Nicole Ellis Foundation 0.200  0-1  1-3  63.0  65.2  -2.2  1-2 
 
Who Are You?
WHO ARE YOU?

What is a Verified Player?
Log in with to claim your player profile

This Week's Best
THIS WEEK'S BEST
Top Players
Check out this week's best performers
Top Players

FULL SCOREBOARD >>