True Ballers League
HomeTop Players Open GymsScores Standings Awards
Fees News FeedAdvertise HereSponsor HereSEABA STORE
FULL SCOREBOARD >>
 
Select the division / level / season to filter by:
MENS - PRO
Season 9
 
Western Conference
 
 PACIFIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
From The Logo 8  1  0.889  3-1  5-0  103.3  95.7  7.7  3-0 
Unguardable 7  2  0.778  3-1  4-1  103.9  96.6  7.3  2-1 
Circle Back 6  2  0.750  3-1  3-1  96.9  90.6  6.3  2-1 
Bullocks 6  2  0.750  3-2  3-0  102.1  97.9  4.3  2-1 
Big Shot Bob 4  3  0.571  1-2  3-1  92.6  91.7  0.9  1-2 
Damaja 4  3  0.571  2-0  2-3  96.7  99.6  -2.9  2-1 
Free Money 2  4  0.333  1-2  1-2  92.8  94.3  -1.5  1-2 
Matadors 2  4  0.333  1-3  1-1  91.7  94.3  -2.7  0-3 
High Life 2  5  0.286  2-1  0-4  93.9  95.3  -1.4  1-2 
Madd Hoopers 2  5  0.286  1-3  1-2  95.0  98.3  -3.3  0-3 
Blue Mambas 0  6  0.000  0-4  0-2  89.7  100.2  -10.5  0-3 
Joe's Auto 0  6  0.000  0-3  0-3  82.7  96.7  -14.0  0-3 
 
LEAGUE ACTIVITY
No activity available
 
Comment
see all activity
League Info
League Rules
Payment Principles
Contact
Unsubscribe
Pay Online
 
 
HoopFigures
What Is HoopFigures?
What Does It Do?
Extensions
 
Copyright © 2026 HoopFigures, Inc. All rights reserved.  


show bar
                 wunofwun@hotmail.com 
Share this page on Facebook Stay updated on rankings and more
show bar