Winter Park Basketball League
HomeTop Players Free AgencyScores Standings Awards Fees News FeedAdvertise HereSponsor HereSEABA STORE
FULL SCOREBOARD >>
 
Select the division / level / season to filter by:
ADULT PRIME - AMATEUR
S.10
 
Eastern Conference
 
 ATLANTIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
It's Over 0.833  1-1  4-0  73.5  67.2  6.3  2-0 
Half Court 0.833  3-0  2-1  68.5  64.8  3.7  2-0 
Fistcal Year 0.667  2-2  2-0  70.0  64.0  6.0  1-1 
Floater 0.667  1-1  3-1  71.7  68.7  3.0  1-1 
Mercy Is For The Weak 0.167  0-3  1-2  68.7  67.8  0.8  1-2 
Keep That Same Energy 0.167  0-3  1-2  63.5  75.0  -11.5  0-3 
 
 
Western Conference
 
 PACIFIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
First Class 0.833  2-0  3-1  68.8  65.7  3.2  1-1 
Socialites 0.500  1-2  2-1  75.3  75.2  0.2  1-1 
All Day Long 0.333  1-3  1-1  71.7  72.2  -0.5  0-2 
Hoops Elite 0.333  1-2  1-2  62.0  65.2  -3.2  1-1 
Downtrodden 0.333  1-3  1-1  65.0  68.8  -3.8  1-2 
Kai-yotes 0.333  0-3  2-1  64.7  68.8  -4.2  1-2 
 
LEAGUE ACTIVITY
No activity available
 
Comment
see all activity
League Info
League Rules
Payment Principles
Contact
Unsubscribe
Pay Online
 
 
HoopFigures
What Is HoopFigures?
What Does It Do?
Extensions
 
Copyright © 2025 HoopFigures, Inc. All rights reserved.  


show bar
                 wunofwun@hotmail.com 
Share this page on Facebook Stay updated on rankings and more
show bar