Winter Park Basketball League
HomeTop Players Free AgencyScores Standings Awards Fees News FeedAdvertise HereSponsor Here
FULL SCOREBOARD >>
 
Select the division / level / season to filter by:
ADULT PRIME - PRO
S.10
 
Eastern Conference
 
 ATLANTIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
Spin Cycle 0.833  2-1  3-0  88.8  74.5  14.3  2-0 
We Da Opps 0.833  3-0  2-1  90.2  80.7  9.5  2-0 
Pick n Roll 0.667  1-1  3-1  86.2  84.7  1.5  2-0 
Euro Step 0.500  2-2  1-1  80.8  82.0  -1.2  0-2 
Short Shorts 0.500  2-1  1-2  83.7  86.3  -2.7  2-1 
DrakeO 0.000  0-2  0-4  84.2  92.8  -8.7  0-3 
 
 
Western Conference
 
 PACIFIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
Catch This Fade 0.667  2-1  2-1  76.3  80.5  -4.2  1-1 
C3PO 0.500  1-1  2-2  86.7  84.0  2.7  1-1 
0 For October 0.500  3-1  0-2  84.5  87.3  -2.8  1-1 
Bottle Tops 0.333  1-3  1-1  89.7  89.8  -0.2  1-1 
Avon Barksdale 0.333  1-2  1-2  85.7  87.5  -1.8  0-3 
Young Gunnas 0.333  0-3  2-1  79.3  85.8  -6.5  1-2 
 
LEAGUE ACTIVITY
No activity available
 
Comment
see all activity
RECORD BOOKS
SINGLE-GAME LEADER
Adult Prime - Pro
 
Paul Jameson
 
6
TOTAL BLOCKS
complete record books
 
League Info
League Rules
Payment Principles
Contact
Unsubscribe
Pay Online
 
 
HoopFigures
What Is HoopFigures?
What Does It Do?
Extensions
 
Copyright © 2024 HoopFigures, Inc. All rights reserved.  


show bar
                 wunofwun@hotmail.com 
Share this page on Facebook Stay updated on rankings and more
show bar