Town Business Basketball League
HomeTop Players Free AgencyScores Standings Awards Fees News FeedAdvertise HereSponsor Here
FULL SCOREBOARD >>
 
Select the division / level / season to filter by:
WEEKEND - ALL STAR
Spring 24
 
Eastern Conference
 
 ATLANTIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
Fightin Mongooses 0.833  1-1  4-0  103.3  93.5  9.8  2-0 
MGN 0.833  1-1  4-0  101.8  97.7  4.2  1-1 
Rebels 0.667  3-1  1-1  103.0  99.0  4.0  2-0 
Delaware 0.667  2-1  2-1  97.5  97.7  -0.2  2-0 
GSU 0.500  1-2  2-1  97.0  96.5  0.5  2-1 
Buckets 0.500  1-2  2-1  86.8  86.8  0.0  1-2 
Shooters Club 0.333  0-3  2-1  96.8  102.8  -6.0  0-3 
Team DOC 0.333  1-3  1-1  93.5  101.3  -7.8  2-1 
 
 
Western Conference
 
 PACIFIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
Air 5 0.667  3-1  1-1  94.0  87.0  7.0  1-1 
All Grim Everything 0.667  1-2  3-0  101.7  95.5  6.2  1-1 
Wilmington Legends 0.667  2-0  2-2  99.3  97.7  1.7  1-1 
Warriors 0.333  1-2  1-2  90.3  95.2  -4.8  0-2 
Tigers B 0.000  0-3  0-3  91.3  97.0  -5.7  0-3 
The Faculty 0.000  0-3  0-3  92.8  101.7  -8.8  0-3 
 
LEAGUE ACTIVITY
No activity available
 
Comment
see all activity
LEAGUE AWARDS
Corey
Brown
 
WEEKEND - ALL STAR
SPRING 24
see all awards
 

 

League Info
League Rules
Payment Principles
Contact
Unsubscribe
Pay Online
 
 
HoopFigures
What Is HoopFigures?
What Does It Do?
Extensions
 
Copyright © 2024 HoopFigures, Inc. All rights reserved.  


show bar
                 alerts@hoopfigures.com 
Share this page on Facebook Stay updated on rankings and more
show bar