Town Business Basketball League
HomeTop Players Free AgencyScores Standings Awards Fees News FeedAdvertise HereSponsor Here
FULL SCOREBOARD >>
 
Select the division / level / season to filter by:
WEEKEND - ALL STAR
Winter 23
 
Western Conference
 
 PACIFIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
Fightin Mongooses 0.778  5-0  2-2  100.6  93.6  7.0  3-0 
MGN 0.778  5-0  2-2  103.1  99.0  4.1  2-1 
Warriors 0.750  2-1  4-1  98.0  92.1  5.9  2-1 
Delaware 0.750  3-1  3-1  95.8  90.3  5.5  2-1 
Rebels 0.571  1-1  3-2  99.3  97.4  1.9  2-1 
The Faculty 0.571  1-3  3-0  90.9  89.9  1.0  1-2 
Shooters Club 0.500  1-3  2-0  92.3  93.8  -1.5  2-1 
Buckets 0.500  1-3  2-0  92.5  95.5  -3.0  2-1 
Tigers B 0.429  1-1  2-3  91.1  93.1  -2.0  1-2 
Air 5 0.429  1-2  2-2  92.4  95.9  -3.4  1-2 
Team DOC 0.333  0-3  2-1  102.0  102.0  0.0  2-1 
Wilmington Legends 0.167  1-2  0-3  89.2  98.8  -9.7  0-3 
GSU 0.000  0-3  0-3  98.2  104.8  -6.7  0-3 
All Grim Everything 0.000  0-4  0-2  90.0  98.0  -8.0  0-3 
 
LEAGUE ACTIVITY
No activity available
 
Comment
see all activity
RECORD BOOKS
ALL-TIME LEADER
Weekend - All Star
 
Ronkevis Clardy
 
25.2
POINTS PER GAME
complete record books
 

 

League Info
League Rules
Payment Principles
Contact
Unsubscribe
Pay Online
 
 
HoopFigures
What Is HoopFigures?
What Does It Do?
Extensions
 
Copyright © 2024 HoopFigures, Inc. All rights reserved.  


show bar
                 alerts@hoopfigures.com 
Share this page on Facebook Stay updated on rankings and more
show bar