Winter Park Basketball League
HomeTop Players Free AgencyScores Standings Awards Fees News FeedAdvertise HereSponsor Here
FULL SCOREBOARD >>
 
Select the division / level / season to filter by:
ADULT PRIME - PRO
S.04
 
Eastern Conference
 
 ATLANTIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
Spin Cycle 11  0.917  5-1  6-0  101.9  94.7  7.3  2-1 
Euro Step 0.636  2-2  5-2  99.6  98.4  1.3  2-1 
We Da Opps 0.600  2-3  4-1  96.5  93.4  3.1  2-1 
Short Shorts 0.400  2-3  2-3  98.7  100.0  -1.3  1-2 
DrakeO 0.300  1-5  2-2  96.7  100.9  -4.2  1-2 
Pick n Roll 0.200  0-4  2-4  85.6  88.3  -2.7  1-2 
 
 
Western Conference
 
 PACIFIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
Bottle Tops 0.750  4-3  5-0  95.2  89.7  5.5  2-1 
Avon Barksdale 0.636  3-3  4-1  96.0  92.4  3.6  2-1 
C3PO 0.400  2-4  2-2  89.4  92.3  -2.9  0-3 
Catch This Fade 0.400  2-3  2-3  89.4  92.8  -3.4  0-3 
0 For October 0.300  1-4  2-3  95.0  98.2  -3.2  1-2 
Young Gunnas 0.300  0-4  3-3  87.9  94.0  -6.1  1-2 
 
LEAGUE ACTIVITY
No activity available
 
Comment
see all activity
League Info
League Rules
Payment Principles
Contact
Unsubscribe
Pay Online
 
 
HoopFigures
What Is HoopFigures?
What Does It Do?
Extensions
 
Copyright © 2024 HoopFigures, Inc. All rights reserved.  


show bar
                 wunofwun@hotmail.com 
Share this page on Facebook Stay updated on rankings and more
show bar