Winter Park Basketball League
HomeTop Players Free AgencyScores Standings Awards Fees News FeedAdvertise HereSponsor Here
FULL SCOREBOARD >>
 
Select the division / level / season to filter by:
ADULT PRIME - ALL STAR
S.10
 
Eastern Conference
 
 ATLANTIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
Dino's Crew 1.000  2-0  4-0  94.0  85.7  8.3  2-0 
PB&J 1.000  3-0  3-0  98.5  90.8  7.7  2-0 
The Wolves 0.500  1-2  2-1  98.2  97.8  0.3  1-1 
Old Headz 0.500  1-3  2-0  98.7  99.2  -0.5  0-2 
Long Range 0.167  1-2  0-3  90.2  98.5  -8.3  1-2 
Blue Funk 0.000  0-4  0-2  88.8  98.8  -10.0  0-3 
 
 
Western Conference
 
 PACIFIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
Ball Out 0.667  0-2  4-0  98.0  94.5  3.5  2-0 
Walk-ons 0.667  2-1  2-1  92.8  94.7  -1.8  2-0 
Baby Jesus 0.500  1-2  2-1  98.3  95.2  3.2  1-1 
Apples 2 Oranges 0.500  1-1  2-2  99.5  98.7  0.8  2-0 
Unlimited Range 0.333  1-3  1-1  96.7  95.7  1.0  0-3 
We Bully Da Bullies 0.167  0-3  1-2  93.2  97.3  -4.2  0-3 
 
LEAGUE ACTIVITY
No activity available
 
Comment
see all activity
RECORD BOOKS
SINGLE-GAME LEADER
Adult Prime - All Star
 
Owen Johnson
 
9
TOTAL STEALS
complete record books
 
League Info
League Rules
Payment Principles
Contact
Unsubscribe
Pay Online
 
 
HoopFigures
What Is HoopFigures?
What Does It Do?
Extensions
 
Copyright © 2024 HoopFigures, Inc. All rights reserved.  


show bar
                 wunofwun@hotmail.com 
Share this page on Facebook Stay updated on rankings and more
show bar