Titans Basketball Association
HomeTop Players Free AgencyScores Standings Awards Fees News FeedAdvertise HereSponsor Here
FULL SCOREBOARD >>
 
Select the division / level / season to filter by:
SATURDAY - ALL STAR
Season 12
 
Eastern Conference
 
 ATLANTIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
Subzero 1.000  3-0  3-0  98.8  85.8  13.0  2-0 
Trey Way 0.833  2-1  3-0  97.7  87.7  10.0  2-0 
Ankle Breakers 0.833  2-1  3-0  98.2  90.8  7.3  2-0 
Access Denied 0.667  2-1  2-1  93.5  91.0  2.5  2-0 
Neanderthal 0.500  1-2  2-1  99.2  98.8  0.3  2-1 
Heat 0.333  0-3  2-1  99.3  100.0  -0.7  0-3 
Bad Intentions 0.333  1-3  1-1  90.3  99.3  -9.0  2-1 
Icons 0.167  0-3  1-2  88.0  92.7  -4.7  0-3 
 
 
Western Conference
 
 PACIFIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
Fat Boyz 0.833  3-1  2-0  101.5  89.7  11.8  2-0 
Enfuego 0.833  3-0  2-1  97.7  92.3  5.3  1-1 
Brick Squad 0.500  1-2  2-1  101.7  99.8  1.8  1-1 
Funbags 0.500  0-2  3-1  92.8  95.7  -2.8  1-1 
F Boyz 0.333  0-4  2-0  96.8  98.5  -1.7  1-2 
Bots 0.167  0-2  1-3  89.5  98.5  -9.0  0-3 
Braun > Brain 0.167  0-2  1-3  86.0  100.3  -14.3  1-2 
Bosses 0.000  0-3  0-3  92.5  102.5  -10.0  0-3 
 
LEAGUE ACTIVITY
 3 hour(s) ago
Season 13 (Saturday - Amateur) season was added
 3 hour(s) ago
Season 13 (Saturday - Pro) season was added
 
Comment
see all activity
League Info
League Rules
Payment Principles
Contact
Unsubscribe
Pay Online
 
 
HoopFigures
What Is HoopFigures?
What Does It Do?
Extensions
 
Copyright © 2024 HoopFigures, Inc. All rights reserved.  


show bar
                 kareem24kh@yahoo.com 
Share this page on Facebook Stay updated on rankings and more
show bar