Winter Park Basketball League
HomeTop Players Free AgencyScores Standings Awards Fees News FeedAdvertise HereSponsor Here
Soft D
0-0,
Soft D Schedule Soft D Stats Soft D Roster Soft D Standings
 
| 00 | Position

Career Statistics
PPG  
RPG  
APG  
PER  
Height:
Weight:
College:
High School:
 
Player Ratings
What are Player Ratings?
Shooting Scoring Rebounding Defense Athleticism
Each individual rating is a value between 0 and 20 (ie. 17 or 17.5)
Draft Profile
LEAGUE ACTIVITY
 10 hour(s) ago
Ball Out was highlighted!
 10 hour(s) ago
Baby Jesus was highlighted!
 
Comment
see all activity
CAREER SEASON AVERAGES
SEASONTEAMGFG%3P%FT%ORPGDRPGRPGAPGSPGBPGTOPGFPGPERPPG
Soft D 2 0.714 0.333 2.0 1.5 0.5 13.0 11.0
Soft D 10 0.513 0.364 0.800 0.3 4.2 4.5 5.3 0.4 0.5 0.3 0.8 15.8 9.4
Soft D 10 0.400 0.400 0.579 0.5 2.1 2.6 2.1 0.9 0.5 1.3 1.7 7.1 7.9
Soft D 10 0.502 0.436 0.750 2.6 10.9 13.5 12.2 1.6 1.7 1.5 2.0 47.9 36.4
Soft D 10 0.428 0.405 0.778 2.5 4.8 7.3 7.7 0.8 0.6 1.2 2.0 24.6 22.1
Soft D 6 0.420 0.412 0.889 0.7 5.5 6.2 6.2 0.5 0.5 0.3 2.3 20.8 17.8
Soft D 10 0.474 0.450 0.750 0.2 2.2 2.4 4.5 2.5 1.2 0.5 1.3 16.4 12.0
Soft D 7 0.607 0.500 0.714 0.1 2.0 2.1 2.6 2.3 1.4 0.4 0.3 12.6 6.7
Soft D 8 0.450 0.381 0.875 0.5 7.1 7.6 2.3 0.3 1.0 0.6 1.5 18.6 16.1
Soft D 7 0.436 0.182 1.000 3.1 3.1 3.1 2.3 1.6 0.3 1.0 14.6 9.1
Soft D 7 0.519 0.583 0.789 0.3 2.6 2.9 3.7 2.1 1.9 0.9 1.0 16.4 10.9
Benchwarmers 5 0.458 0.303 0.500 5.2 2.0 0.2 13.0 11.2
Benchwarmers 10 0.441 0.250 1.000 0.1 2.7 2.8 2.3 0.1 0.2 1.2 7.7 6.0
Benchwarmers 10 0.405 0.455 0.765 0.9 3.1 4.0 5.4 0.5 0.3 1.0 1.9 13.7 12.1
Benchwarmers 10 0.463 0.500 0.857 0.7 2.4 3.1 2.9 0.5 0.4 0.6 1.4 11.3 9.6
Benchwarmers 12 0.395 0.231 1.000 0.3 2.8 3.0 3.2 0.1 0.2 0.1 1.0 8.2 5.8
Benchwarmers 9 0.402 0.375 0.846 0.6 4.7 5.2 4.9 1.2 1.0 0.4 2.1 17.6 13.9
Benchwarmers 7 0.480 0.500 0.875 0.3 3.6 3.9 3.0 2.3 1.9 0.9 0.9 15.9 9.7
Benchwarmers 8 0.431 0.452 0.759 0.8 6.9 7.6 2.4 0.1 0.9 0.3 2.0 19.6 20.0
Benchwarmers 9 0.500 0.484 0.840 0.3 2.9 3.2 4.3 1.1 0.9 0.8 1.4 19.2 17.8
< >
CAREER SEASON TOTALS
SEASONTEAMGFGM-A3PM-AFTM-AORDRRBDASTPTSSTLBLKTOPFPTS
Soft D 2 10-14 2-6 0-0 004322100022
Soft D 10 39-76 4-11 12-15 342455394453894
Soft D 10 32-80 4-10 11-19 52126217995131779
Soft D 10 143-285 24-55 54-72 2610913512236416171520364
Soft D 10 89-208 15-37 28-36 25487377221861220221
Soft D 6 42-100 7-17 16-18 433373710733214107
Soft D 10 45-95 9-20 21-28 22224451202512513120
Soft D 7 17-28 3-6 10-14 11415184716103247
Soft D 8 50-111 8-21 21-24 457611812928512129
Soft D 7 24-55 2-11 14-14 02222226416112764
Soft D 7 27-52 7-12 15-19 21820267615136776
Benchwarmers 5 22-48 10-33 2-4 00261056100056
Benchwarmers 10 26-59 2-8 6-6 1272823601021260
Benchwarmers 10 49-121 10-22 13-17 9314054121531019121
Benchwarmers 10 38-82 8-16 12-14 7243129965461496
Benchwarmers 12 30-76 3-13 6-6 3333638691211269
Benchwarmers 9 47-117 9-24 22-26 5424744125119419125
Benchwarmers 7 24-50 6-12 14-16 22527216816136668
Benchwarmers 8 62-144 14-31 22-29 655611916017216160
Benchwarmers 9 62-124 15-31 21-25 3262939160108713160
< >
TROPHY CASE
No awards or honors for this player.
SEASON/CAREER HIGHS SEASON CAREER
Points 45 vs. Blue Devils 11/26/202248 vs. Taftco 7/23/2022
Field Goals Made 17 vs. Blue Devils 11/26/202218 vs. Fox (Mondays) 9/3/2022
Field Goals Attempted 42 vs. Blue Devils 11/26/202242 vs. Blue Devils 11/26/2022
Three Point Field Goals Made 4 vs. Blue Devils 11/26/20225 vs. Benchwarmers 7/8/2023
Three Point Field Goals Attempted 8 vs. Blue Devils 11/26/202211 vs. Benchwarmers 7/8/2023
Free Throws Made 7 vs. Blue Devils 11/26/20229 vs. Taftco 7/23/2022
Free Throws Attempted 10 vs. Blue Devils 11/26/202214 vs. Taftco 7/23/2022
Rebounds 12 vs. Blue Devils 11/26/202218 vs. Taftco 7/23/2022
Assists 12 vs. Blue Devils 11/26/202214 vs. Fox (Mondays) 9/3/2022
Glossary
PTS: Points
FGM-A: Field Goals Made-Attempted
FG%: Field Goal Percentage
3PM-A: 3-Point Field Goals Made-Attempted
3P%: 3-Point Field Goal Percentage
FTM-A: Free Throws Made-Attempted
FT%: Free Throw Percentage
OR: Offensive Rebounds
DR: Defensive Rebounds
RBD: Rebounds
AST: Assists
BLK: Blocks
STL: Steals
PF: Personal Fouls
TO: Turnovers
DNP: Did Not Play
G: Games Played
RK: Rank
ORPG: Offensive Rebounds Per Game
DRPG: Defensive Rebounds Per Game
RPG: Rebounds Per Game
PPG: Points per game
BPG: Blocks per game
TOPG: Turnovers per game
FPG: Fouls per game
APG: Assists per game
SPG: Steals per game
PER: Player Efficiency Rating
League Info
League Rules
Payment Principles
Contact
Unsubscribe
Pay Online
 
 
HoopFigures
What Is HoopFigures?
What Does It Do?
Extensions
 
Copyright © 2024 HoopFigures, Inc. All rights reserved.  


show bar
                 wunofwun@hotmail.com 
Share this page on Facebook Stay updated on rankings and more
show bar