Winter Park Basketball League
HomeTop Players Free AgencyScores Standings Awards Fees News FeedAdvertise HereSponsor Here
FULL SCOREBOARD >>
 
Select the division / level / season to filter by:
ADULT PRIME - ALL STAR
S.09
 
Western Conference
 
 PACIFIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
PB&J 0.889  5-0  3-1  100.3  92.9  7.4  3-0 
Baby Jesus 0.667  4-2  2-1  93.6  88.0  5.6  2-1 
Blue Funk 0.625  2-2  3-1  100.8  99.5  1.3  2-1 
Unlimited Range 0.625  2-2  3-1  93.1  95.1  -2.0  2-1 
We Bully Da Bullies 0.571  2-2  2-1  94.0  91.0  3.0  2-1 
Dino's Crew 0.571  2-2  2-1  93.9  94.0  -0.1  1-2 
The Wolves 0.429  1-1  2-3  104.7  102.4  2.3  1-2 
Old Headz 0.429  1-2  2-2  99.4  102.4  -3.0  0-3 
Ball Out 0.333  0-2  2-2  98.3  100.0  -1.7  1-2 
Apples 2 Oranges 0.167  1-1  0-4  81.3  87.3  -6.0  1-2 
Long Range 0.167  0-3  1-2  83.0  89.0  -6.0  0-3 
Walk-ons 0.167  1-3  0-2  88.5  95.8  -7.3  0-3 
 
LEAGUE ACTIVITY
 19 hour(s) ago
Hoops Elite registered to play in S.11(Adult Prime - Amateur)
 19 hour(s) ago
Socialites registered to play in S.11(Adult Prime - Amateur)
 
Comment
see all activity
League Info
League Rules
Payment Principles
Contact
Unsubscribe
Pay Online
 
 
HoopFigures
What Is HoopFigures?
What Does It Do?
Extensions
 
Copyright © 2024 HoopFigures, Inc. All rights reserved.  


show bar
                 wunofwun@hotmail.com 
Share this page on Facebook Stay updated on rankings and more
show bar