Winter Park Basketball League
HomeTop Players Free AgencyScores Standings Awards Fees News FeedAdvertise HereSponsor Here
FULL SCOREBOARD >>
 
Select the division / level / season to filter by:
ADULT PRIME - AMATEUR
S.08
 
Western Conference
 
 PACIFIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
Kai-yotes 0.889  4-1  4-0  96.1  89.7  6.4  2-1 
Socialites 0.714  1-2  4-0  100.6  96.1  4.4  2-1 
It's Over 0.667  2-2  4-1  101.2  101.7  -0.4  3-0 
Keep That Same Energy 0.625  2-2  3-1  94.6  88.3  6.4  1-2 
All Day Long 0.571  3-2  1-1  98.4  96.9  1.6  0-3 
Downtrodden 0.500  1-3  3-1  97.4  98.1  -0.8  1-2 
Fistcal Year 0.429  0-3  3-1  84.1  88.4  -4.3  1-2 
Hoops Elite 0.333  0-3  2-1  87.8  87.3  0.5  1-2 
Half Court 0.333  0-3  2-1  89.7  96.2  -6.5  1-2 
Floater 0.286  1-2  1-3  93.0  92.7  0.3  1-2 
First Class 0.167  1-3  0-2  95.2  99.0  -3.8  1-2 
Mercy Is For The Weak 0.167  0-2  1-3  83.5  92.5  -9.0  0-3 
 
LEAGUE ACTIVITY
No activity available
 
Comment
see all activity
League Info
League Rules
Payment Principles
Contact
Unsubscribe
Pay Online
 
 
HoopFigures
What Is HoopFigures?
What Does It Do?
Extensions
 
Copyright © 2024 HoopFigures, Inc. All rights reserved.  


show bar
                 wunofwun@hotmail.com 
Share this page on Facebook Stay updated on rankings and more
show bar