Cal-Tech Basketball League
HomeTop Players Free AgencyScores Standings Awards Fees News FeedAdvertise HereSponsor Here
FULL SCOREBOARD >>
 
Select the division / level / season to filter by:
D1 - ALL STAR
Season 11
 
Eastern Conference
 
 ATLANTIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
N.W.A 0.625  2-2  3-1  100.3  95.1  5.1  2-1 
Zoom Zoom 0.556  4-1  1-3  94.4  91.8  2.7  2-1 
Flint Tropics 0.429  0-2  3-2  97.1  97.6  -0.4  0-3 
Picante Boyz 0.333  0-3  2-1  88.2  95.2  -7.0  0-3 
SP06 0.286  0-3  2-2  96.4  95.6  0.9  1-2 
Last Minute 0.167  1-2  0-3  90.3  101.3  -11.0  0-3 
Heat Check 0.000  0-2  0-4  86.3  98.7  -12.3  0-3 
Deuces 0.000  0-4  0-2  82.5  98.5  -16.0  0-3 
 
 
Western Conference
 
 PACIFIC  W   L   PCT   HOME   ROAD   PF   PA   DIFF   L3 
Vivint Allstars 0.889  5-1  3-0  95.4  85.8  9.7  3-0 
NO WORRIES 0.714  2-2  3-0  96.7  89.3  7.4  2-1 
Air Bud 2 0.714  3-1  2-1  89.3  86.1  3.1  2-1 
Saints 0.667  2-0  2-2  98.0  93.8  4.2  2-1 
52 0.667  3-1  1-1  98.3  96.3  2.0  2-1 
Benchwarmers 0.625  2-1  3-2  94.4  90.1  4.3  2-1 
Real Estate Heaven 0.500  2-1  1-2  96.0  97.3  -1.3  2-1 
OPM 0.500  2-1  1-2  93.3  95.7  -2.3  1-2 
 
LEAGUE ACTIVITY
No activity available
 
Comment
see all activity
League Info
League Rules
Payment Principles
Contact
Unsubscribe
Pay Online
 
 
HoopFigures
What Is HoopFigures?
What Does It Do?
Extensions
 
Copyright © 2025 HoopFigures, Inc. All rights reserved.  


show bar
                 info.socalbasketball@gmail.com  http://www.facebook.com/Socalbasketball  http://twitter.com/pblpasadena  http://www.youtube.com/user/PNTpasadena?feature=mhee 
Share this page on Facebook Stay updated on rankings and more
show bar